Infrastructure
- Home
- Infrastructure
Status of Infrastructure: State and District-Wise Abstrac
- Total No. of Institutions: 327
- No.of own buildings: 21
- No.of own buildings: 21
- No. of Buildings having insufficient accommodation: 195
- No. of Buildings having insufficient Toilets: 194
- No. of Buildings having insufficient Bathrooms: 183
- Not having RO Plants : 05
- Not having compound walls: 99
- Not having Playgrounds: 78
- Not having proper drainage facility: 89
Budget required for Major & Minor works for Own Buildings: (Rs. 1208.66 Crore)
- Budgetrequired for Major Works: Rs.1198.66 Crore
- Budgetrequired for repairs and Maintenance of other Govt., buildings: Rs. 10 Crore
Infrastructure details District wise:
| Sl. No |
Name of the District |
Total No. of Inst. |
Own |
Rented |
Insufficient Space |
Insufficient Toilets |
Insufficient Bathrooms |
No RO water plant |
No Compound wall |
No Play ground |
No Drainage facilities |
| 1 | Adilabad | 8 | 1 | 7 | 5 | 2 | 4 | 0 | 2 | 1 | 4 |
| 2 | Asifabad | 6 | 0 | 6 | 3 | 3 | 3 | 0 | 3 | 1 | 3 |
| 3 | Hanumakonda | 9 | 2 | 7 | 2 | 5 | 1 | 0 | 4 | 3 | 2 |
| 4 | Hyderabad | 32 | 0 | 32 | 10 | 4 | 4 | 0 | 4 | 1 | 4 |
| 5 | Jagtial | 8 | 0 | 8 | 6 | 8 | 7 | 0 | 3 | 4 | 3 |
| 6 | Jangoan | 7 | 0 | 7 | 4 | 4 | 3 | 0 | 1 | 0 | 6 |
| 7 | Jayashanker Bhupalpally | 5 | 1 | 4 | 2 | 3 | 3 | 0 | 1 | 2 | 1 |
| 8 | Jogulamba Gadwal | 6 | 0 | 6 | 5 | 6 | 5 | 0 | 3 | 1 | 1 |
| 9 | Kamareddy | 10 | 1 | 9 | 5 | 6 | 6 | 0 | 5 | 3 | 3 |
| 10 | Karimnagar | 13 | 1 | 12 | 6 | 10 | 8 | 1 | 7 | 7 | 3 |
| 11 | Khammam | 14 | 2 | 12 | 12 | 12 | 12 | 0 | 5 | 3 | 5 |
| 12 | Kothagudem | 12 | 0 | 12 | 12 | 12 | 13 | 0 | 3 | 9 | 5 |
| 13 | Mahabubabad | 7 | 0 | 7 | 5 | 5 | 3 | 0 | 0 | 2 | 2 |
| 14 | Mahabubnagar | 8 | 0 | 8 | 8 | 8 | 7 | 0 | 3 | 4 | 1 |
| 15 | Mancherial | 9 | 1 | 8 | 6 | 7 | 8 | 0 | 3 | 6 | 0 |
| 16 | Medak | 9 | 1 | 8 | 6 | 6 | 6 | 0 | 4 | 0 | 1 |
| 17 | Medchal Malkajgiri | 12 | 0 | 12 | 7 | 4 | 5 | 1 | 5 | 1 | 3 |
| 18 | Mulugu | 4 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| 19 | Nagarkurnool | 11 | 2 | 9 | 7 | 9 | 8 | 0 | 3 | 1 | 6 |
| 20 | Nalgonda | 16 | 2 | 14 | 12 | 12 | 12 | 0 | 3 | 3 | 2 |
| 21 | Narayanpet | 5 | 0 | 5 | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| 22 | Nirmal | 7 | 0 | 7 | 6 | 6 | 5 | 0 | 4 | 5 | 0 |
| 23 | Nizamabad | 13 | 1 | 12 | 9 | 11 | 11 | 1 | 2 | 5 | 4 |
| 24 | Peddapally | 8 | 0 | 8 | 4 | 6 | 3 | 0 | 1 | 0 | 0 |
| 25 | Rajanna Sircilla | 6 | 0 | 6 | 5 | 4 | 5 | 0 | 2 | 3 | 5 |
| 26 | Rangareddy | 17 | 1 | 16 | 6 | 5 | 5 | 0 | 6 | 2 | 5 |
| 27 | Sangareddy | 12 | 0 | 12 | 7 | 8 | 7 | 0 | 1 | 2 | 3 |
| 28 | Siddipet | 12 | 2 | 10 | 8 | 11 | 9 | 0 | 6 | 1 | 6 |
| 29 | Suryapet | 10 | 0 | 10 | 5 | 5 | 2 | 1 | 1 | 0 | 1 |
| 30 | Vikarabad | 11 | 1 | 10 | 5 | 4 | 4 | 1 | 4 | 2 | 1 |
| 31 | Wanaparthy | 5 | 1 | 4 | 4 | 3 | 5 | 0 | 3 | 3 | 3 |
| 32 | Warangal | 9 | 1 | 8 | 2 | 0 | 2 | 0 | 2 | 1 | 2 |
| 33 | Yadadri Bhongiri | 6 | 0 | 6 | 5 | 1 | 3 | 0 | 4 | 1 | 4 |
|
Total |
327 |
21 |
306 |
195 |
194 |
183 |
05 |
99 |
78 |
89 |